Product Details
| Technical Parameters | |||||
| Aircraft model | KPYC330 | KPYC350 | KPYC385 | KPYC400 | |
| Rated power | kW/kVA | 240/300 | 260/325 | 280/350 | 300/375 |
| Standby power | kW/kVA | 264/330 | 280/350 | 308/385 | 320/400 |
| Rated voltage | V | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V | |||
| Rotational speed | RPM | 1500/1800 | |||
| Rated frequency | Hertz | 50/60 | |||
| Power model | YC6MK390L-D20 | YC6MK420L-D20 | YC6MJ480L-D20 | YC6T550L-D21 | |
| Power output | KW | 286 | 309 | 352 | 405 |
| Inhalation method | Turbocharging | Turbocharging | Turbocharging | Turbocharging | |
| Speed control method | Mechanical adjustment | Mechanical adjustment | Mechanical adjustment | Mechanical adjustment | |
| Number of cylinders | QTY | 6 | 6 | 6 | 6 |
| Bore × Stroke | mm*mm | 123 × 145 | 123 × 145 | 131×145 | 145×165 |
| Displacement | L | 10.338 | 10.338 | 11.726 | 16.35 |
| Fuel consumption | g/kW·h | 195 | 195 | 195 | 195 |
| Compression ratio | 17.5:1 | 17.5:1 | 17.5:1 | 15:1 | |
| Motor model | STF-314D | STF-314ES | STF-314E | STF-314FS | |
| Voltage regulation | AVR | ||||
| Excitation method | Brushless | ||||
| Open-shelf size | mm | 3100x1200x1900 | 3100x1200x1900 | 3300x1300x1900 | 3400x1300x2000 |
| Shelf weight | kilogram | 2480 | 2530 | 2680 | 3100 |
| Mute model size | mm | 3600x1300x2000 | 3600x1300x2000 | 3800x1400x2000 | 4000x1400x2100 |
|
Mute model weight and dimensions |
kilogram | 3480 | 3560 | 3690 | 4260 |
Previous page
Next page
Previous page
Yuchai 144-200 kW
Next page
Recommended Products



