Product Details
| Technical Parameters | |||||
| Aircraft model | KPYC110 | KPYC135 | KPYC150 | KPYC180 | |
| Rated power | kW/kVA | 80/100 | 96/120 | 112/140 | 128/160 |
| Standby power | kW/kVA | 88/110 | 108/135 | 120/150 | 144/180 |
| Rated voltage | V | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V | |||
| Rotational speed | RPM | 1500/1800 | |||
| Rated frequency | Hertz | 50/60 | |||
| Power model | YC6B135Z-D20 | YC6B155L-D21 | YC6B180L-D20 | YC6A200L-D20 | |
| Power output | KW | 99 | 113 | 132 | 145 |
| Inhalation method | Turbocharging | Turbocharging | Turbocharging | Turbocharging | |
| Speed control method | Mechanical adjustment | Mechanical adjustment | Mechanical adjustment | Mechanical adjustment | |
| Number of cylinders | QTY | 6 | 6 | 6 | 6 |
| Bore × Stroke | mm*mm | 108×125 | 108×125 | 108×125 | 108×132 |
| Displacement | L | 6.871 | 6.871 | 6.871 | 7.252 |
| Fuel consumption | g/kW·h | 202 | 200 | 200 | 192 |
| Compression ratio | 17.5:1 | 17.5:1 | 17.5:1 | 17.5:1 | |
| Motor model | STF-274C | STF-274D | STF-274E | STF-274F | |
| Voltage regulation | AVR | ||||
| Excitation method | Brushless | ||||
| Open-shelf size | mm | 2500x900x1500 | 2500x900x1500 | 2500x900x1500 | 2550x900x1600 |
| Shelf weight | kilogram | 1450 | 1520 | 1600 | 1680 |
| Mute model size | mm | 2900x1100x1600 | 2900x1100x1600 | 2900x1100x1600 | 2950x1150x1700 |
|
Mute model weight and dimensions |
kilogram | 2150 | 2380 | 2480 | 2580 |
Previous page
Next page
Previous page
Yuchai 32-68 kW
Next page
Recommended Products



