Product Details
| Technical Parameters | ||||||
| Aircraft model | KPS330 | KPS350 | KPS375 | KPS400 | KPS450 | |
| Rated power | kW/kVA | 240/300 | 260/325 | 280/350 | 300/375 | 320/400 |
| Standby power | kW/kVA | 260/330 | 280/350 | 300/375 | 320/400 | 360/450 |
| Rated voltage | V | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V | ||||
| Rotational speed | RPM | 1500/1800 | ||||
| Rated frequency | Hertz | 50/60 | ||||
| Power model | SC13G420D2 | SC13G420D2 | SC12E460D2 | SC12E460D2 | SC15G500D2 | |
| Power output | KW | 308 | 308 | 338 | 338 | 373 |
| Inhalation method | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging | |
| Speed control method | Electric governor | Electric governor | Electric governor | Electric governor | Electric governor | |
| Number of cylinders | QTY | 6 | 6 | 6 | 6 | 6 |
| Bore × Stroke | mm*mm | 135×150 | 135×150 | 128×153 | 128×153 | 135×165 |
| Displacement | L | 12.88 | 12.88 | 11.8 | 11.8 | 14.16 |
| Fuel consumption | g/kW·h | 200 | 200 | 192 | 192 | 200 |
| Compression ratio | 17:1 | 17:1 | 17:1 | 17:1 | 15.5:1 | |
| Motor model | STF-314D | STF-314ES | STF-314E | STF-314FS | STF-314F | |
| Voltage regulation | AVR | |||||
| Excitation method | Brushless | |||||
| Open-shelf size | mm | 3000x1300x1800 | 3000x1300x1800 | 3000x1300x1800 | 3000x1300x1800 | 3200x1400x1900 |
| Shelf weight | kilogram | 2580 | 2650 | 2710 | 2750 | 3260 |
| Mute model size | mm | 3500x1500x2000 | 3500x1500x2000 | 3500x1500x2000 | 3500x1500x2000 | 3700x1600x2000 |
|
Mute model weight and dimensions |
kilogram | 3600 | 3680 | 3740 | 3800 | 4600 |
Previous page
Next page
Previous page
Shangchai 360-600 kW
Next page
Recommended Products



