Gasoline generator 2000-2500W
Keywords:
Category:
Gasoline generator
Product Details
| Photo | Instructions | Weight (N/G) | Package dimensions | Carrying capacity | ||
![]() |
Model | KP2000G | KGS | MM | 20' GP | |
| Generator | AC frequency (Hz) | 50 | 43/45 | 610×440×460 | 225 | |
| AC Output Voltage (V) | 220 | |||||
| Rated AC Output (W) | 2000/2900 | |||||
| Maximum AC Output (W) | 2200/2900 | |||||
| Engine Type | KP200F | |||||
| Starting system | Recoil | |||||
| Fuel tank (L) | 15 | |||||
| Number of consecutive working hours (hours) | 13 | |||||
| Features | Voltmeter | Yes | ||||
| AVR | Yes | |||||
| Oil alert | Yes | |||||
| Photo | Instructions | Weight (N/G) | Package dimensions | Carrying capacity | ||
![]() |
Model | KP2000G | KGS | MM | 20' GP | |
| Generator | AC frequency (Hz) | 50 | 44/46 | 610×440×460 | 225 | |
| AC Output Voltage (V) | 220 | |||||
| Rated AC Output (W) | 2500/3000 | |||||
| Maximum AC Output (W) | 2700/3500 | |||||
| Engine Type | KP200F | |||||
| Starting system | Recoil | |||||
| Fuel tank (L) | 15 | |||||
| Number of consecutive working hours (hours) | 13 | |||||
| The characteristics of Satan | Voltmeter | Yes | ||||
| AVR | Yes | |||||
| Oil alert | Yes | |||||
| Photo | Instructions | Weight (N/G) | Package dimensions | Carrying capacity | ||
![]() |
Model | KP2000G | KGS | MM | 20' GP | |
| Generator | AC frequency (Hz) | 50 | 69/71 | 695×530×570 | 135 | |
| AC Output Voltage (V) | 220 | |||||
| Rated AC Output (W) | 2800/3200 | |||||
| Maximum AC Output (W) | 3200/3600 | |||||
| Engine Type | KP270F | |||||
| Starting system | Recoil | |||||
| Fuel tank (L) | 25 | |||||
| Number of consecutive working hours (hours) | 10 | |||||
| The characteristics of Satan | Voltmeter | Yes | ||||
| AVR | Yes | |||||
| Oil alert | Yes | |||||
Previous page
Next page
Previous page
KPG 1300w
Next page
Recommended Products




