Product Details
| Technical Parameters | |||||
| Aircraft model | KPYC18 | KPYC25 | KPYC27.5 | KPYC33 | |
| Rated power | kW/kVA | 12.8/16 | 18/22.5 | 20/25 | 24/30 |
| Standby power | kW/kVA | 14.4/18 | 20/25 | 22/27.5 | 26.4/33 |
| Rated voltage | V | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V | |||
| Rotational speed | RPM | 1500/1800 | |||
| Rated frequency | Hertz | 50/60 | |||
| Power model | YC2108D | YC2115D | YC2115D | YC2115ZD | |
| Power output | KW | 19.8 | 29.7 | 29.7 | 36.3 |
| Inhalation method | Natural aspiration | Natural aspiration | Natural aspiration | Turbocharging | |
| Speed control method | Mechanical adjustment | Mechanical adjustment | Mechanical adjustment | Mechanical adjustment | |
| Number of cylinders | QTY | 2 | 2 | 2 | 2 |
| Bore × Stroke | mm*mm | 108×120 | 115×120 | 115×120 | 115×120 |
| Displacement | L | 2.19 | 2.49 | 2.49 | 2.49 |
| Fuel consumption | g/kW·h | 235 | 228.5 | 228.5 | 232 |
| Compression ratio | 16.5:1 | 16.5:1 | 16.5:1 | 17.5:1 | |
| Motor model | STF-164D | STF-184E | STF-184F | STF-184G | |
| Voltage regulation | AVR | ||||
|
Excitation method |
Brushless | ||||
| Open-shelf size | mm | 1300x700x1000 | 1350x750x1000 | 1350x750x1000 | 1400x800x1100 |
| Shelf weight | kilogram | 600 | 620 | 650 | 680 |
| Mute model size | mm | 1600x900x1100 | 1650x950x1150 | 1650x950x1150 | 1700x1000x1250 |
|
Mute model weight and dimensions |
kilogram | 840 | 860 | 900 | 920 |
Previous page
Next page
Previous page
Yuchai 144-200 kW
Next page
Recommended Products



