Product Details
| Technical Parameters | ||||||
| Aircraft model | KPYC45 | KPYC55 | KPYC66 | KPYC80 | KPYC94 | |
| Rated power | kW/kVA | 32/40 | 40/50 | 48/60 | 58/72.5 | 68/85 |
| Standby power | kW/kVA | 36/45 | 44/55 | 53/66 | 64/80 | 75/94 |
| Rated voltage | V | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V | ||||
| Rotational speed | RPM | 1500/1800 | ||||
| Rated frequency | Hertz | 50/60 | ||||
| Power model | YC4D60-D21 | YC4D85Z-D20 | YC4D85Z-D20 | YC6B100-D20 | YC6B135Z-D20 | |
| Power output | KW | 44 | 60.5 | 60.5 | 73.5 | 99 |
| Inhalation method | Natural aspiration | Turbocharging | Turbocharging | Turbocharging | Turbocharging | |
| Speed control method | Mechanical adjustment | Mechanical adjustment | Mechanical adjustment | Mechanical adjustment | Mechanical adjustment | |
| Number of cylinders | QTY | 4 | 4 | 4 | 6 | 6 |
| Bore × Stroke | mm*mm | 108×115 | 108×115 | 108×115 | 108×125 | 108×125 |
| Displacement | L | 4.214 | 4.214 | 4.214 | 6.871 | 6.871 |
| Fuel consumption | g/kW·h | 205 | 200 | 200 | 197 | 202 |
| Compression ratio | 17:1 | 17.5:1 | 17.5:1 | 17.5:1 | 17.5:1 | |
| Motor model | STF-184J | STF-224D | STF-224E | STF-274F | STF-224G | |
| Voltage regulation | AVR | |||||
| Excitation method | Brushless | |||||
| Open-shelf size | mm | 1850x900x1200 | 1900x900x1250 | 1900x900x1250 | 2400x900x1500 | 2400x900x1500 |
| Shelf-weight item | kilogram | 920 | 950 | 1090 | 1250 | 1320 |
| Mute model size | mm | 2200x1050x1300 | 2300x1050x1350 | 2300x1050x1350 | 2800x1100x1600 | 2800x1100x1600 |
|
Mute model weight and dimensions |
kilogram | 1210 | 1250 | 1495 | 1980 | 2100 |
Previous page
Next page
Previous page
Yuchai 12.8-24kW
Next page
Recommended Products



