Product Details
| Technical Parameters | ||||||
| Aircraft model | KPW10 | KPW15 | KPW17.5 | KPW22 | KPW30 | |
| Rated power | kW/kVA | 8.8/11 | 10.8/13.5 | 12.8/16 | 18/22.5 | 22/27.5 |
| Standby power | kW/kVA | 9.6/12 | 12/15 | 14/17.5 | 20/25 | 24/30 |
| Rated voltage | V | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V | ||||
| Rotational speed | RPM | 1500/1800 | ||||
| Rated frequency | Hertz | 50/60 | ||||
| Power model | 2100ABD | 2100ABD | 2100ABD | K4100D | K4100D | |
| Power output | KW | 16 | 16 | 16 | 30.1 | 30.1 |
| Inhalation method | Natural | Natural | Natural | Natural | Natural | |
| Speed control method | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | |
| Number of cylinders | QTY | 2 | 2 | 2 | 4 | 4 |
| Bore × Stroke | mm*mm | 100x115 | 100x115 | 100x115 | 100x115 | 100x115 |
| Displacement | L | 1.8 | 1.8 | 1.8 | 3.61 | 3.61 |
| Fuel consumption | g/kW·h | 263.8 | 263.8 | 263.8 | 258.4 | 258.4 |
| Compression ratio | 20:1 | 20:1 | 20:1 | 19:1 | 19:1 | |
| Motor model | STF-164B | STF-164C | STF-164D | STF-184E | STF-184F | |
| Voltage regulation | AVR | |||||
| Excitation method | Brushless | |||||
| Open-shelf size | mm | 1500x700x1000 | 1500x700x1000 | 1500x700x1000 | 1800x750x1000 | 1800x750x1000 |
| Shelf weight | kilogram | 580 | 600 | 620 | 700 | 730 |
| Mute model size | mm | 1800x900x1100 | 1800x900x1100 | 1800x900x1100 | 2100x950x1150 | 2100x950x1150 |
|
Mute model weight and dimensions |
kilogram | 760 | 780 | 800 | 950 | 980 |
Previous page
Next page
Previous page
None
Next page
Recommended Products



