Product Details
| Technical Parameters | |||||
| Aircraft model | KPW33 | KPW40 | KPW45 | KPW55 | |
| Rated power | kW/kVA | 24/30 | 30/38 | 32/40 | 40/50 |
| Standby power | kW/kVA | 26/33 | 32/40 | 36/45 | 44/55 |
| Rated voltage | V | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V | |||
| Rotational speed | RPM | 1500/1800 | |||
| Rated frequency | Hertz | 50/60 | |||
| Power model | K4100D | K4102D | K4100ZD | ZH4105ZD | |
| Power output | KW | 30.1 | 36 | 41.2 | 50 |
| Inhalation method | Natural aspiration | Natural aspiration | Turbocharging | Turbocharging | |
| Speed control method | Mechanical adjustment | Mechanical adjustment | Mechanical adjustment | Mechanical adjustment | |
| Number of cylinders | QTY | 4 | 4 | 4 | 4 |
| Bore × Stroke | mm*mm | 100x115 | 102x115 | 100x115 | 105x125 |
| Displacement | L | 3.61 | 3.76 | 3.61 | 4.33 |
| Fuel consumption | g/kW·h | 258.4 | 251.6 | 258.4 | 239 |
| Compression ratio | 19:1 | 17:1 | 19:1 | 16:1 | |
| Motor model | STF-184G | STF-184H | STF-184J | STF-224D | |
| Voltage regulation | AVR | ||||
| Excitation method | Brushless | ||||
| Open-shelf size | mm | 1800x750x1000 | 1800x750x1000 | 1900x900x1100 | 1900x900x1100 |
| Shelf-weight item | kilogram | 760 | 780 | 810 | 860 |
| Mute model size | mm | 2100x950x1150 | 2100x950x1150 | 2250x1050x1200 | 2250x1050x1200 |
|
Mute model weight and dimensions |
kilogram | 1010 | 1030 | 1150 | 1250 |
Previous page
Next page
Previous page
Ricardo 8.8-22kW
Next page
Recommended Products



