Product Details
| Technical Parameters | ||||||
| Aircraft model | KPW65 | KPW80 | KPW94 | KPW110 | KPW135 | |
| Rated power | kW/kVA | 48/60 | 58/72.5 | 68/85 | 80/100 | 96/120 |
| Standby power | kW/kVA | 52/65 | 64/80 | 75/94 | 88/110 | 108/135 |
| Rated voltage | V | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V | ||||
| Rotational speed | RPM | 1500/1800 | ||||
| Rated frequency | Hertz | 50/60 | ||||
| Power model | R4105ZD | R4105IZLD | R6105ZD | R6105AZD | R6105AZLD | |
| Power output | KW | 56 | 67 | 84 | 100 | 121 |
| Inhalation method | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging | |
| Speed control method | Mechanical adjustment | Mechanical adjustment | Mechanical adjustment | Mechanical adjustment | Mechanical adjustment | |
| Number of cylinders | QTY | 4 | 4 | 6 | 6 | 6 |
| Bore × Stroke | mm*mm | 105x125 | 105×125 | 105×125 | 105×130 | 105×130 |
| Displacement | L | 4.33 | 4.33 | 6.49 | 6.75 | 6.75 |
| Fuel consumption | g/kW·h | 231 | 239 | 224 | 224 | 224 |
| Compression ratio | 17:1 | 16:1 | 17:1 | 16:1 | 17:1 | |
| Motor model | STF-224E | STF-274F | STF-224G | STF-274C | STF-274D | |
| Voltage regulation | AVR | |||||
| Excitation method | Brushless | |||||
| Open-shelf size | mm | 1950x900x1200 | 1950x900x1200 | 2400x900x1500 | 2400x900x1500 | 2500x900x1500 |
| Shelf weight | kilogram | 900 | 1050 | 1250 | 1350 | 1400 |
| Mute model size | mm | 2350x1050x1300 | 2350x1050x1300 | 2800x1050x1600 | 2800x1050x1600 | 2900x1050x1700 |
|
Mute model weight and dimensions |
kilogram | 1300 | 1680 | 1950 | 2050 | 2150 |
Previous page
Next page
Previous page
Ricardo 200-304 kW
Next page
Recommended Products



