Product Details
| Technical Parameters | |||||
| Aircraft model | KPW275 | KPW330 | KPW350 | KPW400 | |
| Rated power | kW/kVA | 200/250 | 240/300 | 260/325 | 304/380 |
| Standby power | kW/kVA | 220/275 | 264/330 | 280/350 | 320/400 |
| Rated voltage | V | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V | |||
| Rotational speed | RPM | 1500/1800 | |||
| Rated frequency | Hertz | 50/60 | |||
| Power model | 6126AZLD | 6126IZD | 6126IZD | 6126IZD | |
| Power output | KW | 258 | 350 | 350 | 350 |
| Inhalation method | Turbocharging | Turbocharging | Turbocharging | Turbocharging | |
| Speed control method | Mechanical adjustment | Mechanical adjustment | Mechanical adjustment | Mechanical adjustment | |
| Number of cylinders | QTY | 6 | 6 | 6 | 6 |
| Bore × Stroke | mm*mm | 126 × 135 | 126 × 135 | 126 × 135 | 126 × 135 |
| Displacement | L | 9.726 | 9.726 | 9.726 | 9.726 |
| Fuel consumption | g/kW·h | 221 | 221 | 221 | 221 |
| Compression ratio | 16:1 | 16:1 | 16:1 | 16:1 | |
| Motor model | STF-274K | STF-314D | STF-314ES | STF-314FS | |
| Voltage regulation | AVR | ||||
| Excitation method | Brushless | ||||
| Open-shelf size | mm | 2700x900x1800 | 3000x1000x1800 | 3000x1000x1800 | 3000x1000x1800 |
| Shelf-weight item | kilogram | 2480 | 2680 | 2850 | 3020 |
| Mute model size | mm | 3200x1150x1900 | 3600x1300x2000 | 3600x1300x2000 | 3600x1300x2000 |
|
Mute model weight and dimensions |
kilogram | 3450 | 3700 | 3950 | 4100 |
Previous page
Next page
Previous page
Ricardo 48-96 kW
Next page
Recommended Products



