Product Details
| Technical Parameters | ||||||
| Aircraft model | KPW150 | KPW165 | KPW180 | KPW220 | KPW250 | |
| Rated power | kW/kVA | 108/135 | 120/150 | 136/170 | 160/200 | 180/225 |
| Standby power | kW/kVA | 120/150 | 132/165 | 145/180 | 176/220 | 200/250 |
| Rated voltage | V | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V | ||||
| Rotational speed | RPM | 1500/1800 | ||||
| Rated frequency | Hertz | 50/60 | ||||
|
Power model |
R6105IZLD1 | R6105IZLD | 6110ZLD | 6126ZD | 6126AZD | |
| Power output | KW | 132 | 150 | 165 | 215 | 235 |
| Inhalation method | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging | |
| Speed control method | Mechanical adjustment | Mechanical adjustment | Mechanical adjustment | Mechanical adjustment | Mechanical adjustment | |
| Number of cylinders | QTY | 6 | 6 | 6 | 6 | 6 |
| Bore × Stroke | mm*mm | 105×135 | 105×135 | 113×135 | 126 × 135 | 126 × 135 |
| Displacement | L | 7.01 | 7.01 | 7.522 | 9.726 | 9.726 |
| Fuel consumption | g/kW·h | 224 | 231 | 215 | 221 | 221 |
| Compression ratio | 16:1 | 16:1 | 17:1 | 16:1 | 16:1 | |
| Motor model | STF-274E | STF-274F | STF-274G | STF-274H | STF-274J | |
| Voltage regulation | AVR | |||||
| Excitation method | Brushless | |||||
| Open-shelf size | mm | 2500x900x1500 | 2550x900x1600 | 2550x900x1600 | 2700x900x1800 | 2700x900x1800 |
| Shelf weight | kilogram | 1500 | 1610 | 1803 | 2160 | 2230 |
| Mute model size | mm | 2900x1050x1700 | 2950x1050x1800 | 2950x1050x1800 | 3200x1150x1900 | 3200x1150x1900 |
|
Mute model weight and dimensions |
kilogram | 2480 | 2510 | 2710 | 3060 | 3120 |
Previous page
Next page
Previous page
Ricardo 200-304 kW
Next page
Recommended Products



