Product Details
| Technical Parameters | ||||||
| Aircraft model | KPS80 | KPS94 | KPS135 | KPS150 | KPS180 | |
| Rated power | kW/kVA | 58/72.5 | 68/85 | 96/120 | 112/140 | 128/160 |
| Standby power | kW/kVA | 64/80 | 75/94 | 108/135 | 120/150 | 144/180 |
| Rated voltage | V | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V | ||||
| Rotational speed | RPM | 1500/1800 | ||||
| Rated frequency | Hertz | 50/60 | ||||
| Power model | SC4H95D2 | SC4H115D2 | SC4H160D2 | SC4H180D2 | SC7H230D2 | |
| Power output | KW | 68 | 86 | 116 | 132 | 170 |
| Inhalation method | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging | |
| Speed control method | Electric governor | Electric governor | Electric governor | Electric governor | Electric governor | |
| Number of cylinders | QTY | 4 | 4 | 4 | 4 | 6 |
| Bore × Stroke | mm*mm | 105×124 | 105×124 | 105×124 | 105×124 | 105×124 |
| Displacement | L | 4.3 | 4.3 | 4.3 | 4.3 | 6.5 |
| Fuel consumption | g/kW·h | 204 | 204 | 198 | 198 | 193 |
|
Compression ratio |
15.9:1 | 17.3:1 | 16:1 | 16:1 | 15.9:1 | |
| Motor model | STF-274F | STF-224G | STF-274D | STF-274E | STF-274F | |
| Voltage regulation | AVR | |||||
| Excitation method | Brushless | |||||
| Open-shelf size | mm | 1900x800x1200 | 2000x900x1200 | 2300x900x1300 | 2400x900x1450 | 2670x900x1690 |
| Shelf weight | kilogram | 1280 | 1320 | 1450 | 1660 | 1780 |
| Mute model size | mm | 2300x1050x1300 | 2400x1100x1400 | 2700x1100x1500 | 2800x1150x1700 | 3200x1150x1800 |
|
Mute model weight and dimensions |
kilogram | 1690 | 1750 | 1950 | 2180 | 2680 |
Previous page
Next page
Previous page
Shangchai 360-600 kW
Next page
Recommended Products



