Product Details
| Technical Parameters | ||||||
| Aircraft model | KPS200 | KPS225 | KPS250 | KPS275 | KPS300 | |
| Rated power | kW/kVA | 144/180 | 160/200 | 180/225 | 200/250 | 220/275 |
| Standby power | kW/kVA | 160/200 | 180/225 | 200/250 | 220/275 | 240/300 |
| Rated voltage | V | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V | ||||
| Rotational speed | RPM | 1500/1800 | ||||
| Rated frequency | Hertz | 50/60 | ||||
| Power model | SC7H230D2 | SC8D280D2 | SC9D310D2 | SC9D340D2 | SC9D340D2 | |
| Power output | KW | 170 | 205 | 228 | 255 | 255 |
| Inhalation method | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging | |
| Speed control method | Electric governor | Electric governor | Electric governor | Electric governor | Electric governor | |
| Number of cylinders | QTY | 6 | 6 | 6 | 6 | 6 |
| Bore × Stroke | mm*mm | 105×124 | 114×144 | 114×144 | 114×144 | 114×144 |
| Displacement | L | 6.5 | 8.82 | 8.82 | 8.82 | 8.82 |
| Fuel consumption | g/kW·h | 193 | 195 | 195 | 195 | 195 |
| Compression ratio | 15.9:1 | 18:1 | 16.5:1 | 16.5:1 | 16.5:1 | |
| Motor model | STF-274G | STF-274H | STF-274J | STF-274K | STF-314C | |
| Voltage regulation | AVR | |||||
| Excitation method | Brushless | |||||
| Open-shelf size | mm | 2700x1000x1690 | 3000x1300x1900 | 3000x1300x1900 | 3000x1300x1900 | 3000x1300x1900 |
| Shelf weight | kilogram | 1880 | 2200 | 2280 | 2350 | 2410 |
| Mute model size | mm | 3200x1150x1800 | 3500x1500x2000 | 3500x1500x2000 | 3500x1500x2000 | 3500x1500x2000 |
|
Mute model weight and dimensions |
kilogram | 2780 | 3210 | 3260 | 3380 | 3480 |
Previous page
Next page
Previous page
Shangchai 58-128 kW
Next page
Recommended Products



